<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#187; News</title>
	<atom:link href="http://www.drleff.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drleff.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 02:22:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>Anesthesiologist Study: Older Drivers Are Safest After Surgery</title>
		<link>http://www.drleff.com/blog/2011/10/anesthesiologist-study-older-drivers-are-safest-after-surgery/</link>
		<comments>http://www.drleff.com/blog/2011/10/anesthesiologist-study-older-drivers-are-safest-after-surgery/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:34:57 +0000</pubDate>
		<dc:creator>copywriter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[anesthesia]]></category>
		<category><![CDATA[outpatient surgery center]]></category>

		<guid isPermaLink="false">http://www.drleff.com/blog/?p=998</guid>
		<description><![CDATA[Oops. by Sara. Nel, on Flickr After outpatient surgery with anesthesia, older drivers are safer than younger drivers, says a new study released by the American Society of Anesthesiologists. A study of 198 patients tested driving ability with a simulator, &#8230; <a href="http://www.drleff.com/blog/2011/10/anesthesiologist-study-older-drivers-are-safest-after-surgery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 200px; margin: 5px; text-align: center;"><img src="http://farm4.static.flickr.com/3377/3496469904_26e7802663_m.jpg" alt="" /><br />
<a href="http://www.flickr.com/photos/saranv/3496469904" target="_blank">Oops. by Sara. Nel, on Flickr </a></div>
<p>After outpatient surgery with anesthesia, older drivers are safer than younger drivers, says a new study released by the American Society of Anesthesiologists.</p>
<p>A study of 198 patients tested driving ability with a simulator, before and after outpatient surgery under sedation. Researchers checked for driving violations, swerving and other indicators of poor driving ability.</p>
<p>Swerving and weaving differed little between the two groups, suggesting that the effects of anesthesia had worn off by the time patients were discharged.</p>
<p>The authors also checked how each group, younger and older, managed post-operative pain, and if that affected their driving ability. &#8220;We found the amount of pain did not play much importance in the final analysis, but the speed driven did,&#8221; said Dr. Asokumar Buvanendran, the lead investigator. &#8220;Older patients drove slower and had corresponding better weaving scores because they were able to correct deviations more quickly&#8221; he adds.</p>
<p>The researchers suggest that older patients could be more aware of the effects of anesthesia, so they drive more cautiously after outpatient surgery.</p>
<p>According to Buvanendran, as more people undergo ambulatory surgical procedures with short-acting anesthetics, patients are likely to drive before the typical 24-hour waiting period ends. That&#8217;s why they decided to perform this research.</p>
<p>Their study was presented at the ASA&#8217;s Anesthesiology 2011 meeting in Chicago. The findings have not yet been published in a peer reviewed journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drleff.com/blog/2011/10/anesthesiologist-study-older-drivers-are-safest-after-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restylane Lip Augmentation Earns Approval of FDA</title>
		<link>http://www.drleff.com/blog/2011/10/restylane-lip-augmentation/</link>
		<comments>http://www.drleff.com/blog/2011/10/restylane-lip-augmentation/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:17:36 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Injectable Facial Fillers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Invasive]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Skin Care]]></category>
		<category><![CDATA[restylane lip augmentation]]></category>

		<guid isPermaLink="false">http://www.drleff.com/blog/?p=991</guid>
		<description><![CDATA[Patients may now choose Restylane lip augmentation to treat thin lips, as the injectable has earned FDA approval for the treatment, according to its manufacturer Medicis. While plastic surgeons in the past had largely used Restylane for its previous FDA &#8230; <a href="http://www.drleff.com/blog/2011/10/restylane-lip-augmentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-992" href="http://www.drleff.com/blog/2011/10/restylane-lip-augmentation/restylane-lip-augmentation-1/"><img class="alignleft size-medium wp-image-992" title="restylane lip augmentation" src="http://www.drleff.com/components/com_wordpress/wp/wp-content/uploads/2011/10/restylane-lip-augmentation-1-300x225.jpg" alt="restylane lip augmentation" width="240" height="180" /></a>Patients may now choose Restylane lip augmentation to treat thin lips, as the injectable has earned FDA approval for the treatment, according to its manufacturer <a href="http://www.globenewswire.com/newsroom/news.html?d=234680">Medicis</a>.</p>
<p>While plastic surgeons in the past had largely used <a href="http://www.drleff.com/restylane-bellevue.html">Restylane</a> for its previous FDA approved treatment of lines and wrinkles, this new approval opens up the doors for <strong>Restylane lip augmentation</strong>. Previously, though it was not FDA approved, plastic surgeons could use the injectable for Restylane lip augmentation, as an off-label treatment.</p>
<p>This announcement comes after the release of findings from a recent study of Restylane lip augmentation treatments. In the study conducted by 12 doctors, it was found that Restylane was “well tolerated and highly effective for lip augmentation for up to six months.”</p>
<p>When measured on several points, researchers found Restylane lip augmentation to be effective and long lasting. The effects of the treatment are said to least up to six months for many patients. Those patients who participated in the study were so pleased with the results of their Restylane lip augmentation, in fact, that 80% of them chose to undergo another treatment after six months.</p>
<p><a href="http://www.drleff.com/restylane-bellevue.html">Restylane</a> is an injectable gel comprised of hyaluronic acid, a key hydrating component of your skin. When injected beneath the surface of your skin at the site of a wrinkle, Restylane provides immediate correction. During a treatment for thin lips, your plastic surgeon will inject a specific amount of the product into your upper and sometimes lower lip. This form of Restylane lip augmentation will provide immediate volume to your lips, creating a larger kissable area.</p>
<p>If you struggle with thin lips, we encourage you to learn more about <a href="http://www.drleff.com/restylane-bellevue.html">Restylane</a> lip augmentation in Bellevue. Please <a href="http://www.drleff.com/contact-bellevue-plastic-surgeons.html">join the mailing list</a> of plastic surgeon Dr. Leff to find out about <a href="http://www.drleff.com/specials.html">specials</a> on Restylane and other non-surgical treatments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drleff.com/blog/2011/10/restylane-lip-augmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facial Bone Surgery Becoming More Common</title>
		<link>http://www.drleff.com/blog/2011/08/facial-bone-surgery-becoming-more-common/</link>
		<comments>http://www.drleff.com/blog/2011/08/facial-bone-surgery-becoming-more-common/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:46:03 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Facial Surgeon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[facial bone surgery]]></category>

		<guid isPermaLink="false">http://www.drleff.com/blog/?p=936</guid>
		<description><![CDATA[Unhappy with the shape of your face? Some people are turning to facial surgery that actually alters the bones to change the shape of the face. Reuters reports that facial bone surgery is becoming more common, especially in East Asia, &#8230; <a href="http://www.drleff.com/blog/2011/08/facial-bone-surgery-becoming-more-common/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-946" title="facial bone surgery" src="http://www.drleff.com/components/com_wordpress/wp/wp-content/uploads/2011/08/facial-bone-surgery1.jpg" alt="facial bone surgery" width="250" height="296" />Unhappy with the shape of your <a href="http://www.drleff.com/face.html">face</a>? Some people are turning to facial surgery that actually alters the bones to change the shape of the face.</p>
<p><a href="http://www.reuters.com/article/2011/07/20/us-face-surgery-idUSTRE76J70520110720">Reuters</a> reports that <strong>facial bone surgery</strong> is becoming more common, especially in East Asia, for men and women who have square faces and want a more rounded or more feminine look.</p>
<p>“More and more people who are on the forefront of facial plastic surgery are realizing that structural issues are critical,” said Dr. Jeffrey Spiegel, chief of facial plastic and reconstructive surgery at the Boston University School of Medicine. “Changing bone — which is the underlying surface on which the skin is resting — is what allows you to really create good attractive changes.” Dr. Spiegel said he does two to four of these facial procedures each week.</p>
<p>A recent study published in the <a href="http://archfaci.ama-assn.org/content/13/4/244.abstract">Archives of Facial Plastic Surgery</a> found that men who got the procedure in Nanjing, China, were generally satisfied with their appearance and didn’t have any complications a few months after surgery.</p>
<p>The study looked at 19 men who had the surgery, which included having part of their jaw bone sawed off, but the researchers said that most often it is women who want the face-rounding procedure.</p>
<p>Dr. Ross Clevens, a cosmetic surgeon in Florida who was not involved in the research, agreed with the assessment and said he doesn’t treat many male patients who want a more “feminine” face shape.</p>
<p>“What we more commonly see is men who want a more square, more angular … more masculine jaw line,” he said. That procedure involves putting silicone implants along the angle of the jaw and sometimes in the <a href="http://www.drleff.com/chin-surgery-bellevue.html">chin</a> as well, according to Dr. Clevens.</p>
<p>Dr. Spiegel believes facial bone surgery will become more common in the United States. “More and more people are realizing that these changes that they may have thought are not attainable actually are,” he said. He added that the jaw area is “probably the most significant way that we determine gender and attractiveness” in the face.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drleff.com/blog/2011/08/facial-bone-surgery-becoming-more-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Increases Risk of Breast Surgery Complications</title>
		<link>http://www.drleff.com/blog/2011/07/breast-surgery-complications/</link>
		<comments>http://www.drleff.com/blog/2011/07/breast-surgery-complications/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:08:24 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Breast Augmentation]]></category>
		<category><![CDATA[Breast Reconstruction]]></category>
		<category><![CDATA[Breast Surgeon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[breast surgery complications]]></category>

		<guid isPermaLink="false">http://www.drleff.com/blog/?p=911</guid>
		<description><![CDATA[With obesity on the rise — 34 percent of adults in this country are estimated to be obese —  researchers at Johns Hopkins University examined whether obese women were more likely to suffer from complications after breast surgery. They found &#8230; <a href="http://www.drleff.com/blog/2011/07/breast-surgery-complications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-920" title="breast-surgery-complications" src="http://www.drleff.com/components/com_wordpress/wp/wp-content/uploads/2011/07/breast-surgery-complications.jpg" alt="breast surgery complications" width="232" height="166" />With obesity on the rise — 34 percent of adults in this country are estimated to be obese —  researchers at Johns Hopkins University examined whether obese women were more likely to suffer from complications after <a href="http://www.drleff.com/breast.html">breast surgery</a>. They <a href="http://journals.lww.com/plasreconsurg/Abstract/publishahead/The_Impact_of_Obesity_on_Breast_Surgery.99786.aspx">found</a> that <strong>obese patients were nearly 12 times more likely to suffer from breast surgery complications</strong> compared to patients of normal weight.</p>
<p>The researchers reviewed insurance claims of 2,403 obese patients and 5,597 normal weight patients who had breast procedures, including breast lifts, breast reductions and breast augmentations, between 2002 and 2006.</p>
<p>Just over 18 percent of the obese group had at least one complication within 30 days of surgery, compared to only 2.2 percent of non-obese patients.</p>
<p>It also found that obese patients were 22 times more likely to have inflammation; 13 times more likely to develop infection; and 11 times more likely to experience pain.</p>
<p><a href="http://www.drleff.com/breast-reduction-bellevue-washington.html">Breast reduction</a> was the most common procedure for patients in the study, accounting for 80.7% of surgeries in the obese group and 63.8% in the non-obese group. Next was breast reconstruction, followed by breast augmentation and breast lift.</p>
<p>Individual breast procedures all had higher complication rates for obese patients, and complications were most common with breast augmentation among obese patients, with half of obese patients experiencing complications.</p>
<p>Complication rates for each breast surgery are as follows:</p>
<ul>
<li><a href="http://www.drleff.com/breast-implants-augmentation-bellevue-washington.html">Breast augmentation</a> &#8211; 50.5% among      obese and 4.4% among non-obese</li>
<li><a href="http://www.drleff.com/breast-lift-bellevue-washington.html">Breast lift</a> &#8211; 24.1% among obese      and 11.4% among non-obese</li>
<li>Breast lift with augmentation &#8211;      38.9% among obese and 5.6% among non-obese</li>
<li><a href="http://www.drleff.com/breast-reconstruction-bellevue-washington.html">Breast reconstruction</a> &#8211; 29.4%      among obese and 1.8% among non-obese</li>
<li><a href="http://www.drleff.com/breast-reduction-bellevue-washington.html">Breast reduction</a> &#8211; 14.6% among      obese and 1.7% among non-obese</li>
</ul>
<h2>Preparing for Breast Surgery</h2>
<p>Based on their findings, the researchers recommended that patients should be informed about the risk of obesity prior to breast surgery procedures.</p>
<p>Other ways surgeons may have patients prepare for breast surgery include getting a baseline mammogram before surgery; not smoking in advance of the surgery; and avoiding  certain anti-inflammatory drugs that could increase bleeding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drleff.com/blog/2011/07/breast-surgery-complications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bandage Reduces Scarring after Plastic Surgery</title>
		<link>http://www.drleff.com/blog/2011/07/scarring-after-plastic-surgery/</link>
		<comments>http://www.drleff.com/blog/2011/07/scarring-after-plastic-surgery/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:53:49 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Plastic Surgery]]></category>

		<guid isPermaLink="false">http://www.drleff.com/blog/?p=895</guid>
		<description><![CDATA[A new bandage tested on nine tummy tuck patients reduces scars after plastic surgery, according to study results published in the Annals of Surgery. There was a statistically significant difference in the ratings of the scars by both plastic surgeons &#8230; <a href="http://www.drleff.com/blog/2011/07/scarring-after-plastic-surgery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-899" title="scarring after plastic surgery" src="http://www.drleff.com/components/com_wordpress/wp/wp-content/uploads/2011/07/scarring-after-plastic-surgery.jpg" alt="scarring after plastic surgery" width="282" height="221" />A new bandage tested on nine <a href="http://www.drleff.com/tummy-tuck-bellevue-washington.html">tummy tuck</a> patients reduces scars after plastic surgery, according to study <a href="http://journals.lww.com/annalsofsurgery/Abstract/2011/08000/Improving_Cutaneous_Scar_Formation_by_Controlling.7.aspx">results</a> published in the Annals of Surgery.</p>
<p>There was a statistically significant difference in the ratings of the scars by both plastic surgeons and lay people between the treatment and the control group, with the treatment group getting better ratings for scar appearance.</p>
<p>Plastic surgeon Dr. Geoffrey C. Gurtner and his colleagues developed the bandage so that it isolates the wound from the movement of the skin around it. One reason scars form is that skin movement around the incision pulls at the new skin tissue that is growing as the wound heals, causing the scar tissue to thicken and spread out.</p>
<p>The incision is covered by the bandage, which is held on by adhesive strips that run parallel to the wound. Gurtner said that they transfer the stress of movement away from where the skin is growing back together.</p>
<p>According to Gurtner, &#8220;In none of the cases was the treated scar worse than the control  scar, which I think is different than some of the biologic agents we’ve  seen over the last few years.&#8221;</p>
<p>The bandage could be used for more than just scars from plastic surgery. For example, Gurtner reported there is interest in it from orthopedic surgeons who perform knee replacements.</p>
<h2>Scar Reduction Options</h2>
<p>There are a variety of ways to reduce scarring after plastic surgery. Topical      treatments, such as gels, tapes or external compression, can help in      wound closure and healing, and injectable      treatments can be used to fill depressed or concave scars.</p>
<p>Surface      treatments, including dermabrasion, laser resurfacing,      chemical peels and skin bleaching agents, can reduce uneven pigmentation and soften surface irregularities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drleff.com/blog/2011/07/scarring-after-plastic-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dysport for Crow&#8217;s Feet Popular Among More Patients</title>
		<link>http://www.drleff.com/blog/2011/06/dysport-crows-feet/</link>
		<comments>http://www.drleff.com/blog/2011/06/dysport-crows-feet/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:27:32 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Botox]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Invasive]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Skin Care]]></category>
		<category><![CDATA[dysport crow's feet]]></category>

		<guid isPermaLink="false">http://www.drleff.com/blog/?p=876</guid>
		<description><![CDATA[A new study found that many patients prefer Dysport for crow&#8217;s feet over the correction provided by a similar injectable treatment, according to HealthDay News. Dysport for Crow&#8217;s Feet: How Does It Fare? The study, which was conducted at the &#8230; <a href="http://www.drleff.com/blog/2011/06/dysport-crows-feet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-877" href="http://www.drleff.com/blog/2011/06/dysport-crows-feet/dysport_crows_feet2/"><img class="alignleft size-medium wp-image-877" title="dysport_crows_feet" src="http://www.drleff.com/components/com_wordpress/wp/wp-content/uploads/2011/06/dysport_crows_feet2-300x223.jpg" alt="dysport crows feet" width="240" height="178" /></a>A new study found that many patients prefer <a href="http://www.drleff.com/dysport-cosmetic-bellevue.html">Dysport</a> for crow&#8217;s feet over the correction provided by a similar injectable treatment, according to <a href="http://womenshealth.gov/news/english/654090.htm" target="_blank">HealthDay News</a>.</p>
<h2>Dysport for Crow&#8217;s Feet: How Does It Fare?</h2>
<p>The study, which was conducted at the University of California and published in the Archives of Facial Plastic Surgery, used 90 adults, mostly women, to compare their preference for <a href="http://www.drleff.com/dysport-cosmetic-bellevue.html">Dysport</a> or similar injectable <a href="http://www.drleff.com/botox-cosmetic-bellevue.html">Botox</a>. Each patient was injected with 10 units of Botox on one side of their face at their crow&#8217;s feet, while the other side was injected with 30 units of Dysport for crow&#8217;s feet. None of the participants had ever undergone facial surgery, nor had they used a botulinum-based injectable in the previous six months.</p>
<p>One month after they had been treated, the patients were asked to compare their appearance with their facial muscles contracted to photos taken before being treated. According to the study, two-thirds of the patients said they preferred the wrinkle protection provided by <strong>Dysport for crow&#8217;s feet</strong>. With their faces relaxed, the patients generally noted no difference between the treatments.</p>
<h2>How Does Dysport for Crow&#8217;s Feet Compare to Botox?</h2>
<p>While for treating crow&#8217;s feet, <a href="http://www.drleff.com/dysport-cosmetic-bellevue.html">Dysport</a> may have garnered more patient preference, the authors of the study are quick to note that other injection sites on the face were not tested. For example, botulinum injectables are often used to treat forehead wrinkles, lines around the mouth and sometimes those signs of aging on the neck. Additionally, Dysport and Botox are not interchangeable and contain different formulations of botulinum, which should be considered when contemplating treatment.</p>
<p>When you visit your plastic surgeon for non-surgical wrinkle treatments, be sure to share your aesthetic goals so your plastic surgeon can suggest the best treatment for your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drleff.com/blog/2011/06/dysport-crows-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA&#8217;s Findings on Silicone Implant Safety Good News for Patients</title>
		<link>http://www.drleff.com/blog/2011/06/silicone-implant-safety/</link>
		<comments>http://www.drleff.com/blog/2011/06/silicone-implant-safety/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:22:18 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Breast Augmentation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[silicone implant safety]]></category>

		<guid isPermaLink="false">http://www.drleff.com/blog/?p=870</guid>
		<description><![CDATA[The FDA recently completed a study on silicone implant safety and with the results now made public, plastic surgeons and patients alike should take it as good news. After conducting an in-depth study of silicone implant safety, the FDA has &#8230; <a href="http://www.drleff.com/blog/2011/06/silicone-implant-safety/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-871" href="http://www.drleff.com/blog/2011/06/silicone-implant-safety/silicone-implant-safety-1/"><img class="alignleft size-medium wp-image-871" title="silicone implant safety" src="http://www.drleff.com/components/com_wordpress/wp/wp-content/uploads/2011/06/silicone-implant-safety-1-300x199.jpg" alt="silicone implant safety" width="240" height="159" /></a>The FDA recently completed a <a href="http://www.fda.gov/MedicalDevices/ProductsandMedicalProcedures/ImplantsandProsthetics/BreastImplants/default.htm" target="_blank">study</a> on silicone implant safety and with the results now made public,   plastic surgeons and patients alike should take it as good news.</p>
<p>After conducting an in-depth study of <strong>silicone implant safety</strong>,   the FDA has confirmed that silicone gel implants “have a reasonable   assurance of safety and effectiveness when used as labeled.” For   consumers, this means silicone gel implant augmentations performed by a   board certified plastic surgeon, and maintained as instructed, should   present no extreme health issues for the patient.</p>
<p>The FDA&#8217;s   silicone implant safety study also debunked a rumor that silicone breast   implants share an association with “connective tissue disease, breast   cancer, or reproductive problems.” Based on current data, the FDA said   there is no detected connection.</p>
<h2>Long-Term Silicone Implant Safety Tips</h2>
<p>Women   who are considering silicone breast implants should note that though   breast implants are long-lasting, no such implant will last a lifetime.   Over the course of her life, a woman who has gotten breast implants  will  likely need to have them replaced.</p>
<p>Patients will need to  monitor  their silicone gel implants over time and note any signs of   complication to their surgeon. Some women may experience a hardening of   tissue around the breast, called capsular contracture, or may have a   revision or removal surgery.</p>
<p>Silicone implant safety monitoring   also extends to visiting your doctor for screenings. Periodic MRIs can   detect a “silent rupture” of the implant, which the patient may not be   aware of. As an added precaution for women both with and without   silicone gel implants, it is important to continue regular mammograms,   as directed by your doctor.</p>
<p>Silicone gel implants are used not only for <a href="http://www.drleff.com/breast-implants-augmentation-bellevue-washington.html">breast augmentation</a>, but often as a part of <a href="http://www.drleff.com/breast-lift-bellevue-washington.html">breast lift</a> surgeries, as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drleff.com/blog/2011/06/silicone-implant-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Surgeons Report Success with Fat Grafting for Breast Reconstruction</title>
		<link>http://www.drleff.com/blog/2011/06/british-surgeons-report-success-with-fat-grafting-for-breast-reconstruction/</link>
		<comments>http://www.drleff.com/blog/2011/06/british-surgeons-report-success-with-fat-grafting-for-breast-reconstruction/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:45:43 +0000</pubDate>
		<dc:creator>copywriter</dc:creator>
				<category><![CDATA[Breast Reconstruction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[breast reconstruction]]></category>
		<category><![CDATA[fat grafting]]></category>
		<category><![CDATA[stem cell breast reconstruction]]></category>

		<guid isPermaLink="false">http://www.drleff.com/blog/?p=832</guid>
		<description><![CDATA[British surgeons have successfully used a fat grafting procedure  for breast reconstruction, according to U.S.-based biotech company Cytori Therapeutics, which created the procedure. Cytori, which calls its procedure RESTORE, said that clinical outcomes reported at the Association of Breast Surgery Conference in &#8230; <a href="http://www.drleff.com/blog/2011/06/british-surgeons-report-success-with-fat-grafting-for-breast-reconstruction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-839 alignright" title="fat-grafting" src="http://www.drleff.com/components/com_wordpress/wp/wp-content/uploads/2011/05/fat-grafting.jpg" alt="Cytori's fat grafting for breast reconstruction" width="300" height="111" /></p>
<p>British surgeons have successfully used a fat grafting procedure  for <a href="http://www.drleff.com/breast-reconstruction-bellevue-washington.html">breast reconstruction</a>, according to <a href="http://www.modernmedicine.com/modernmedicine/Breast/Breast-fat-grafting-gets-thumbs-up/ArticleStandard/Article/detail/724111?contextCategoryId=40174&amp;ref=25">U.S.-based biotech company Cytori Therapeutics</a>, which created the procedure.</p>
<p>Cytori, which calls its procedure RESTORE, said that clinical outcomes reported at the Association of Breast Surgery Conference in Manchester, England, last month suggest that it is a viable breast reconstruction option.</p>
<p>The report from the surgeons was the result of an independent study of 23 patients who received the company’s adipose-derived regenerative cell-enhanced fat grafting to correct breast-contour defects after cancer treatment or benign conditions, such as implant complications. The patients were treated between September 2008 and November 2010, and 82 percent (19 patients) reported good to excellent results, with a mean satisfaction score of 5.1 (1 being worst, 6 being best). The study findings also showed a low complication rate.</p>
<p>Cytori focuses on <a href="http://www.wired.com/magazine/2010/10/ff_futureofbreasts/">using stem cells from fat to help the body rebuild itself</a>. For breast reconstruction, <a href="http://www.drleff.com/liposuction-bellevue-washington.html">liposuction</a> is done to harvest fat cells from the abdomen, and then the fat is injected into the company’s Celution System where a centrifuge separates the fat cells from the stem and regenerative cells and prepares the cells for injection. Finally, a surgeon injects the cells into the breast.</p>
<p>While Cytori is reporting promising results, it should be noted that last month a joint task force of the American Society for Aesthetic Plastic Surgery (ASAPS) and the American Society of Plastic Surgeons (ASPS) released a <a href="http://www.surgery.org/media/news-releases/asaps-and-asps-issue-joint-position-statement-on-stem-cells-and-fat-grafting">position statement on the use of stem cells in aesthetic surgery</a> that concluded that while there is tremendous potential for the future use of stem cells in aesthetic surgical procedures, the scientific evidence and other data are very limited in terms of assessing the safety or efficacy of stem cell therapies in aesthetic medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drleff.com/blog/2011/06/british-surgeons-report-success-with-fat-grafting-for-breast-reconstruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Palin&#8217;s Jaw Surgery Puts Spotlight on Chin Augmentation</title>
		<link>http://www.drleff.com/blog/2011/05/bristol-palins-jaw-surgery-puts-spotlight-on-chin-augmentation/</link>
		<comments>http://www.drleff.com/blog/2011/05/bristol-palins-jaw-surgery-puts-spotlight-on-chin-augmentation/#comments</comments>
		<pubDate>Thu, 26 May 2011 19:25:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bristol Palin]]></category>
		<category><![CDATA[chin augmentation]]></category>
		<category><![CDATA[chin surgery]]></category>

		<guid isPermaLink="false">http://www.drleff.com/blog/?p=814</guid>
		<description><![CDATA[After Bristol Palin recently revealed a more angled jaw and defined chin, she told US Weekly magazine that it was the result of corrective jaw surgery, not plastic surgery. Palin is pleased with her new look but said she had &#8230; <a href="http://www.drleff.com/blog/2011/05/bristol-palins-jaw-surgery-puts-spotlight-on-chin-augmentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-818" title="chin-surgery" src="http://drleff.com/components/com_wordpress/wp/wp-content/uploads/2011/05/chin-surgery.jpg" alt="chin augmentation" width="250" height="327" />After Bristol Palin recently revealed a more angled jaw and defined chin, she told <a href="http://www.usmagazine.com/healthylifestyle/news/bristol-palin-tells-us-i-had-corrective-jaw-surgery-2011115">US Weekly magazine</a> that it was the result of corrective jaw surgery, not <a href="http://www.drleff.com/bellevue-washington-plastic-surgery.html">plastic surgery</a>. Palin is pleased with her new look but said she had her procedure so her jaw and teeth could properly realign, not for cosmetic reasons.</p>
<p>Still, her transformation has piqued interest in <a href="http://www.drleff.com/chin-surgery-bellevue.html">chin surgery</a>.</p>
<p>Also referred to as genioplasty or chin augmentation, chin surgery balances a person’s face by adding projection to the chin. During the surgery, a specially shaped implant — typically made of silicone rubber — is inserted in front of the jawbone.</p>
<p>A <a href="http://www.drleff.com/facelift-necklift-bellevue.html">neck lift</a> can also improve the look of the neck and chin area by removing or tightening fat, muscle and skin.</p>
<p>Non-surgical options, such as injectables, can also be used to improve the look of the chin. For instance, a concave chin could be corrected with <a href="http://www.drleff.com/juvederm-treatments-bellevue.html">hyaluronic acid fillers</a> by temporarily building out the chin.</p>
